With cats living up to 20 years, one of the biggest factors potential owners need to consider is the costs associated with caring for their new feline companion.
Caring for a cat can add up. According to Australian Veterinary Association caring for a cat will cost the average Australian approximately $1,722 per year. This figure can change depending on the cat, breed, age, size and any illness or accidents.
Below is a basic list of items for your new cat which outline the costs associated with cat ownership.
Council Reg | Melb $41/council dependent (per year) |
F3 + FIV Vac | $126 (per year) |
Veterinary consultation | $82 (per year) |
Worm/flea treatments | $300 (per year) |
Food | $50 -70 (per month |
Litter | $40 (per month) |
Pet owners will also need to consider:
Vet treatment and medication | Varies |
Scratching post | $50 plus |
Accessories (e.g. collar, bowls, cat carrier, bedding, litter tray) | $100 |
Toys and treats | $50 |
Boarding | $20 per night |
Pet insurance | $300 plus per year |
You can download the cat budget PDF here.